10K Results
Pos | Bib | Firstname | Lastname | Finish |
1 | 164 | Steven | McAlary | 00:33:41 |
2 | 303 | Geoffrey | Farrell | 00:37:41 |
3 | 400 | Adam | Wilson | 00:37:50 |
4 | 192 | Tom | Magee | 00:37:58 |
5 | 384 | Ross | Armstrong | 00:38:03 |
6 | 383 | Stephen | Walker | 00:38:03 |
7 | 18 | Ciara | Toner | 00:38:18 |
8 | 398 | Richard | Stringer | 00:38:31 |
9 | 397 | PATRICK | MOLLOY | 00:39:36 |
10 | 366 | David | Shiels | 00:40:18 |
11 | 28 | Stephen | Collins | 00:40:20 |
12 | 336 | Thomas | Moore | 00:41:08 |
13 | 596 | Kieran | Scullion | 00:41:14 |
14 | 21 | Mark | Stringer | 00:41:17 |
15 | 372 | Michael | Burke | 00:41:21 |
16 | 361 | Andrew | Surgenor | 00:41:28 |
17 | 20 | Melissa | Eccles | 00:41:31 |
18 | 320 | Alan | Nevin | 00:41:47 |
19 | 360 | Gary | Long | 00:41:50 |
20 | 25 | Roslyn | Dobson | 00:41:58 |
21 | 362 | Philip | Hunter | 00:42:02 |
22 | 19 | Philip | Donaghy | 00:42:11 |
23 | 356 | David | Schindler | 00:44:18 |
24 | 586 | Fred | Bailey | 00:44:24 |
25 | 302 | RYAN | GRAY | 00:44:37 |
26 | 341 | Will | Colvin | 00:44:39 |
27 | 309 | NICOLA | SARGENT | 00:44:42 |
28 | 27 | Claire | Ingrim | 00:44:58 |
29 | 355 | Marty | Kilpatrick | 00:45:13 |
30 | 364 | Stephen | Wilson | 00:45:16 |
31 | 335 | Shane | McCormick | 00:45:16 |
32 | 378 | Marti | Smith | 00:45:25 |
33 | 396 | Michael | Eldridge | 00:45:28 |
34 | 1 | Simon | Hogg | 00:45:57 |
35 | 24 | John | Nelson | 00:46:04 |
36 | 304 | Linda | Petticrew | 00:46:11 |
37 | 170 | Lynne | Simpson | 00:46:12 |
38 | 185 | Claire | Oliphant | 00:46:17 |
39 | 143 | Clare | Duffield | 00:46:18 |
40 | 387 | Neil | Patton | 00:46:24 |
41 | 373 | | | 00:46:27 |
42 | 23 | Cath | Cooey | 00:46:28 |
43 | 346 | Neil | Ramsbottom | 00:46:48 |
44 | 161 | Simon | Carson | 00:47:03 |
45 | 337 | Stev | Farrell | 00:47:49 |
46 | 308 | Shauna | Melaugh | 00:47:53 |
47 | 359 | Paul | Humphreys | 00:48:12 |
48 | 365 | Eddie | Hampton | 00:48:20 |
49 | 386 | John | Doherty | 00:48:27 |
50 | 310 | Lisa | Badger | 00:48:46 |
51 | 12 | Mark | Leathem | 00:49:00 |
52 | 4 | Mark | Brooks | 00:49:27 |
53 | 399 | Mark | Neely | 00:49:35 |
54 | 186 | Wendy | Wensley | 00:49:44 |
55 | 184 | Elaine | Moore | 00:49:53 |
56 | 324 | Stephen | Lynch | 00:50:13 |
57 | 10 | Erin | Montgomery | 00:50:23 |
58 | 370 | Gareth | Craig | 00:50:24 |
59 | 140 | Lisa | Montgomery | 00:50:50 |
60 | 584 | Laura | Patterson | 00:50:53 |
61 | 29 | Andrew | Hamilton | 00:51:13 |
62 | 313 | Danny | McVicker | 00:51:13 |
63 | 395 | Katherine | Lorrimer | 00:51:18 |
64 | 330 | Colin | Watson | 00:51:21 |
65 | 600 | BRIDIE | Young | 00:51:27 |
66 | 597 | Orlagh | brownlow | 00:52:06 |
67 | 352 | Michael | Steele | 00:52:12 |
68 | 583 | Rachel | Lloyd | 00:52:16 |
69 | 349 | Chris | Jones | 00:52:17 |
70 | 3 | Sinead | Scullion | 00:52:19 |
71 | 390 | Hannah | Smyth | 00:52:28 |
72 | 385 | ALAN | KELLY | 00:52:37 |
73 | 13 | David | Brown | 00:52:49 |
74 | 5 | Julian | King | 00:52:55 |
75 | 598 | Michelle | Taggert | 00:53:07 |
76 | 178 | Janet | Patrick | 00:53:10 |
77 | 26 | Scott | Lorimer | 00:53:22 |
78 | 585 | Laura | Hampton | 00:53:39 |
79 | 343 | David | Berrisford | 00:53:49 |
80 | 345 | Anne-marie | Bacon | 00:54:27 |
81 | 344 | Julie | Young | 00:54:27 |
82 | 374 | Kerri | Campbell | 00:54:43 |
83 | 392 | Lisa | Millar | 00:54:45 |
84 | 30 | Alan | Napier | 00:54:51 |
85 | 319 | Helen | Charlton | 00:55:38 |
86 | 117 | Sue | Nutt | 00:56:09 |
87 | 7 | Louisa | McGuinness | 00:56:12 |
88 | 22 | Karen | Garvin | 00:56:23 |
89 | 307 | Thamra | Millar | 00:56:25 |
90 | 367 | Martin | Hinch | 00:56:34 |
91 | 321 | Sharon | Schindler | 00:56:35 |
92 | 333 | Sandra | Hunter | 00:56:59 |
93 | 301 | Leeona | Davidson | 00:57:00 |
94 | 379 | Martin | Blayney | 00:57:14 |
95 | 327 | Bronagh | Stockman | 00:57:18 |
96 | 312 | Stephanie | Jones | 00:57:38 |
97 | 581 | Catherine | Byers | 00:57:45 |
98 | 315 | Elaine | Montgomery | 00:57:47 |
99 | 368 | Simon | Fuller | 00:57:49 |
100 | 14 | Jenny | Allen | 00:58:00 |
101 | 579 | Julie | Clyde | 00:58:18 |
102 | 332 | Declan | YOUNG | 00:58:41 |
103 | 334 | Leanne | Johnston | 00:59:08 |
104 | 305 | Kathie | Wilson | 00:59:13 |
105 | 594 | LINDA | ESPIE | 00:59:14 |
106 | 322 | Beryl | Greaves | 00:59:17 |
107 | 371 | Trevor | Allen | 00:59:27 |
108 | 199 | lynette | magill | 00:59:28 |
109 | 358 | Glenn | Adair | 00:59:56 |
110 | 593 | nicola | farrell | 01:00:08 |
111 | 592 | Angela | Calderwood | 01:00:08 |
112 | 591 | ALISON | MONTEITH | 01:00:19 |
113 | 323 | Craig | Badger | 01:00:46 |
114 | 382 | Jackie | Cochrane | 01:00:51 |
115 | 357 | Sharon | Cummings | 01:01:11 |
116 | 11 | Clare | Rainey | 01:01:16 |
117 | 2 | Alison | Hasson | 01:01:16 |
118 | 377 | Sinead | Oakes | 01:01:16 |
119 | 8 | Karen | Robinson | 01:01:24 |
120 | 381 | Shannon | O'Kane | 01:01:41 |
121 | 394 | Amanda | Kershaw | 01:01:56 |
122 | 393 | Gael | Butcher | 01:01:56 |
123 | 339 | Carol | Brownlee | 01:02:22 |
124 | 338 | Jayne | Hassin-scott | 01:02:22 |
125 | 6 | Ruth | Herron | 01:02:29 |
126 | 120 | Carly | Sung | 01:02:31 |
127 | 127 | Hazel | McCartney | 01:02:34 |
128 | 389 | Orlagh | Moore | 01:02:51 |
129 | 347 | Lisa | McCormick Baxter | 01:02:56 |
130 | 16 | Cathleen | Hall | 01:03:11 |
131 | 187 | Liadhan | McAnena | 01:03:11 |
132 | 17 | John | Hall | 01:03:11 |
133 | 578 | PAULINE | DUKE | 01:03:26 |
134 | 391 | Gemma | Steen | 01:03:29 |
135 | 113 | Siobhan | Rogan | 01:03:32 |
136 | 103 | Heather | Hanna | 01:03:32 |
137 | 326 | Melissa | Donaldson | 01:04:07 |
138 | 306 | Emer | Thompson | 01:04:28 |
139 | 15 | Stephanie | Lynch | 01:06:34 |
140 | 314 | Beverley | Kernoghan | 01:07:04 |
141 | 311 | Emma | McCaughern | 01:07:22 |
142 | 318 | Stacey | Robinson | 01:07:24 |
143 | 317 | Louise | Henry | 01:07:24 |
144 | 595 | Amy | Gibson | 01:07:39 |
145 | 590 | Caroline | Murdoch | 01:07:41 |
146 | 353 | BRENDA | MCGILLIGAN | 01:08:13 |
147 | 325 | Clare | Lynch | 01:08:14 |
148 | 9 | Teresa | McCann | 01:08:14 |
149 | 351 | Michael | Ogilby | 01:09:23 |
150 | 388 | Helen | Anderson | 01:10:36 |
151 | 316 | CLIVE | ROBINSON | 01:11:37 |
152 | 340 | Mairead | Ohare | 01:13:32 |
153 | 329 | Elizabeth | Peeples | 01:30:03 |
5K Results
Place | Bib | Name | Category | Time |
1 | 838 | Niall Hassan | 5K Adult | 22:45.8 |
2 | 844 | Caroline Irwin | 5K Adult | 23:54.1 |
3 | 801 | Niall Devine | 5K Under 16 | 24:52.5 |
4 | 845 | Andrew Lynas | 5K Adult | 25:07.4 |
5 | 818 | Paul Quinn | 5K Adult | 25:34.4 |
6 | 832 | Alex McCaughern | 5K Under 16 | 26:08.4 |
7 | 806 | Aisling Burke | 5K Adult | 26:48.8 |
8 | 831 | Erika Kudrenko | 5K Adult | 26:55.9 |
9 | 803 | Oliver Duffield | 5K Under 16 | 27:10.5 |
10 | 843 | Samantha Linton | 5K Adult | 27:30.5 |
11 | 807 | Claire Hassan | 5K Adult | 28:22.2 |
12 | 836 | Simon Evans | 5K Adult | 28:45.8 |
13 | 837 | Anna Wilson | 5K Under 16 | 28:49.7 |
14 | 819 | Ciaran Brown | 5K Adult | 30:49.7 |
15 | 835 | COLIN MILLICAN | 5K Adult | 31:31.4 |
16 | 824 | Peter Douglas | 5K Adult | 31:54.6 |
17 | 825 | Samantha Gates | 5K Adult | 31:59.9 |
18 | 846 | Anna Sheridan | 5K Adult | 32:02.8 |
19 | 812 | Lorraine Young | 5K Adult | 32:15.6 |
20 | 809 | Toni Donnelly | 5K Under 16 | 33:11.5 |
21 | 804 | Rebekah McDonald | 5K Adult | 34:30.6 |
22 | 821 | Eileen Selfridge | 5K Adult | 34:57.9 |
23 | 811 | Tracey Paul | 5K Adult | 35:25.9 |
24 | 826 | Helen Mcnaughton | 5K Adult | 35:31.3 |
25 | 810 | Alanda Greer | 5K Adult | 35:34.5 |
26 | 828 | Wendy Doyle | 5K Adult | 35:35.9 |
27 | 813 | Denise Cunningham | 5K Adult | 35:50.0 |
28 | 815 | Brenda Mcquillan | 5K Adult | 36:04.7 |
28 | 823 | Cathrine Davison | 5K Adult | 36:04.7 |
30 | 814 | Leona Marron | 5K Adult | 36:06.1 |
31 | 827 | Helen Steenson | 5K Adult | 36:09.5 |
32 | 834 | Judith Badger | 5K Adult | 37:08.7 |
32 | 842 | Sarah Lyons | 5K Adult | 37:08.7 |
34 | 833 | Clara McCaughern | 5K Under 16 | 37:38.8 |
35 | 802 | Josh White | 5K Under 16 | 37:46.5 |
36 | 841 | Ruby Morrison | 5K Adult | 38:39.9 |
37 | 817 | Callum Douglas | 5K Under 16 | 39:05.8 |
38 | 829 | Martina Henry | 5K Adult | 39:28.6 |
39 | 839 | Matthew Herron | 5K Under 16 | 40:44.9 |
40 | 808 | Jack King | 5K Under 16 | 41:17.1 |
41 | 820 | Nicola Jamison | 5K Adult | 44:18.1 |
42 | 830 | Helen Scullin | 5K Adult | 44:19.8 |
43 | 840 | Jamie Perry | 5K Under 16 | 48:27.3 |
44 | 816 | Vivien Davidson | 5K Adult | 48:30.3 |