10K Results
Place | Number | Name | Finish |
1 | 24 | Ben Branagh | 00:33:24 |
2 | 180 | Gavin Corey | 00:35:39 |
3 | 42 | Eoin Hughes | 00:36:35 |
4 | 82 | Wayne Morrow | 00:37:11 |
5 | 173 | Ben Morrow | 00:38:03 |
6 | 16 | conor shiels | 00:38:07 |
7 | 172 | Adam Wilson | 00:39:13 |
8 | 69 | Barry Mc Carroll | 00:39:23 |
9 | 4 | Philip Hunter | 00:39:30 |
10 | 94 | Niall Blake-Knox | 00:40:15 |
11 | 188 | Gemma McDonald | 00:41:17 |
12 | 46 | Kevin Gribben | 00:41:36 |
13 | 187 | Paul Beckett | 00:41:45 |
14 | 198 | Jonny Bingham | 00:41:48 |
15 | 194 | Leanne Gibson | 00:42:04 |
16 | 167 | Karen McLoughlin | 00:42:29 |
17 | 196 | Andy McMurry | 00:42:45 |
18 | 77 | Andy Deal | 00:43:03 |
19 | 43 | Deborah Gilliland | 00:43:25 |
20 | 45 | David Campbell | 00:43:37 |
21 | 19 | Kris Fairfield | 00:43:38 |
22 | 6 | Gearoid Conerney | 00:43:39 |
23 | 25 | Peter Thompson | 00:43:49 |
24 | 126 | Gary Long | 00:43:50 |
25 | 168 | Alison Rankin | 00:43:51 |
26 | 166 | Nigel Armstrong | 00:43:51 |
27 | 40 | Stephen Tosh | 00:44:10 |
28 | 65 | Sean Conway | 00:44:15 |
29 | 162 | Jonathan Mailey | 00:44:36 |
30 | 178 | Peter Hughes | 00:45:00 |
31 | 57 | Les Maneely | 00:45:04 |
32 | 134 | Neil Patton | 00:45:15 |
33 | 197 | Chris McKillop | 00:45:22 |
34 | 55 | Samantha Barry | 00:45:26 |
35 | 153 | Oliver Henry | 00:45:31 |
36 | 154 | Nicola Swinson | 00:45:43 |
37 | 117 | Trevor McIlhagga | 00:45:54 |
38 | 190 | John Nelson | 00:46:05 |
39 | 129 | Peter Wallace | 00:46:20 |
40 | 189 | Rory Blake-Knox | 00:46:28 |
41 | 119 | Nigel Taylor | 00:46:28 |
42 | 30 | Caroline Irwin | 00:46:43 |
43 | 50 | Kyle McSparron | 00:47:50 |
44 | 142 | Darren Crooks | 00:47:59 |
45 | 97 | Orla Hatt | 00:49:03 |
46 | 164 | Paul Hicks | 00:49:11 |
47 | 59 | Rosemary Hargan | 00:49:16 |
48 | 175 | Vicky Mellon | 00:49:18 |
49 | 127 | Ben Long | 00:49:19 |
50 | 140 | Nigel Cooke | 00:49:27 |
51 | 144 | Eugene Mc cabe | 00:49:29 |
52 | 47 | Keith Nixon | 00:49:38 |
53 | 170 | Rosanna Jack | 00:49:39 |
54 | 84 | Greg Calvin | 00:49:45 |
55 | 8 | COLM McMULLAN | 00:50:39 |
56 | 156 | Andrew Wilmot | 00:50:40 |
57 | 103 | Reuben Johnston | 00:50:52 |
58 | 2 | Rachel Hume | 00:51:08 |
59 | 11 | Robert Dunlop | 00:51:12 |
60 | 7 | Charlotte Miller | 00:51:13 |
61 | 191 | Marie Burns | 00:51:19 |
62 | 157 | LOUISE KEENAN | 00:51:58 |
63 | 79 | John Sweeney | 00:52:20 |
64 | 48 | Samantha Linton | 00:52:20 |
65 | 113 | Adam Milliken | 00:52:22 |
66 | 37 | Dawn Maginnes | 00:52:25 |
67 | 22 | Gary Craig | 00:53:13 |
68 | 93 | Janice White | 00:53:24 |
69 | 193 | Nigel Devine | 00:53:24 |
70 | 192 | Robert McBride | 00:53:29 |
71 | 20 | Jenny Fairfield | 00:53:31 |
72 | 98 | Darren Greer | 00:53:37 |
73 | 52 | Lynne Simpson | 00:53:41 |
74 | 183 | George Henderson | 00:53:47 |
75 | 176 | Robert Woodside | 00:53:51 |
76 | 67 | Jimmy Friel | 00:53:53 |
77 | 148 | Rachel Lloyd | 00:53:55 |
78 | 110 | ANN STRAIN | 00:53:57 |
79 | 63 | Thomas Darragh | 00:54:26 |
80 | 9 | JOSEPH CAREY | 00:54:27 |
81 | 155 | Wendy Wensley | 00:54:34 |
82 | 171 | Clive McLaughlin | 00:54:43 |
83 | 125 | Majella McAteer | 00:54:47 |
84 | 83 | Jane Kinnear | 00:55:00 |
85 | 160 | Andrew McAuley | 00:55:21 |
86 | 182 | Kat Erskine | 00:55:23 |
87 | 26 | Vickie Wilson | 00:55:24 |
88 | 70 | Helen Cardwell | 00:56:02 |
89 | 64 | Fergal Kelly | 00:56:02 |
90 | 33 | Alison Bogle | 00:56:08 |
91 | 163 | Ian McKeown | 00:56:09 |
92 | 177 | Andrea Dobson | 00:56:18 |
93 | 184 | Alex Newton | 00:56:31 |
94 | 116 | Curtis Mcilhagga | 00:56:32 |
95 | 76 | Raymond Starrett | 00:56:57 |
96 | 100 | Leah VanSyckel | 00:57:03 |
97 | 29 | Mark Neely | 00:57:04 |
98 | 123 | Philip Magill | 00:57:15 |
99 | 81 | Andrew Kincaid | 00:57:17 |
100 | 15 | Dianne Cargin | 00:57:24 |
101 | 1 | dermot convery | 00:57:24 |
102 | 120 | Karen Jamison | 00:57:34 |
103 | 138 | Alison Duncan | 00:57:40 |
104 | 41 | Damian McGeady | 00:57:43 |
105 | 95 | Kerry Long | 00:57:54 |
106 | 115 | Trevor McCombe | 00:58:07 |
107 | 195 | Patrick Brown | 00:58:10 |
108 | 27 | Orla Donnelly | 00:58:32 |
109 | 72 | Kate Semple | 00:58:34 |
110 | 89 | Tim Mcilreevey | 00:58:41 |
111 | 91 | Alan Greer | 00:58:41 |
112 | 61 | Clare Hurrell | 00:58:44 |
113 | 39 | kate Woolley | 00:58:44 |
114 | 31 | Louisa McGuinness | 00:59:01 |
115 | 28 | Lisa Taylor | 00:59:04 |
116 | 13 | Louise Nutt | 00:59:05 |
117 | 34 | Jude Millican | 00:59:10 |
118 | 87 | Elaine Montgomery | 00:59:10 |
119 | 66 | Karen Garvin | 00:59:18 |
120 | 112 | Susan Craig | 00:59:46 |
121 | 44 | Martin Hinch | 00:59:52 |
122 | 23 | Julie Kelly | 01:00:22 |
123 | 139 | Nicola Cooke | 01:00:24 |
124 | 181 | Jenny Hyndman | 01:00:49 |
125 | 14 | Lorna McLernon | 01:00:56 |
126 | 5 | Sandra Hunter | 01:01:01 |
127 | 186 | Alison Ferris | 01:01:23 |
128 | 96 | karen duffin | 01:01:26 |
129 | 21 | Alice McCabe | 01:01:52 |
130 | 35 | Daniel Thorne | 01:01:53 |
131 | 58 | Judith Maneely | 01:02:03 |
132 | 92 | Jacqueline King | 01:02:15 |
133 | 75 | Bronagh Stockman | 01:02:43 |
134 | 74 | carol Brownlee | 01:02:48 |
135 | 161 | Sarah Lewis | 01:02:49 |
136 | 10 | lesley thompson | 01:02:49 |
137 | 60 | Richard Halliday | 01:03:39 |
138 | 104 | Jenny Corrigan | 01:03:47 |
139 | 49 | Rhonda Curry | 01:03:52 |
140 | 101 | Nichola Nickels | 01:03:54 |
141 | 71 | Mc Alister Josephine | 01:04:00 |
142 | 38 | melanie campbell | 01:04:17 |
143 | 114 | Naomi Canning | 01:04:19 |
144 | 111 | Beryl Greaves | 01:04:22 |
145 | 56 | caitlin barry | 01:04:44 |
146 | 147 | Tim Courtney | 01:05:05 |
147 | 145 | Andrea Woodrow | 01:05:21 |
148 | 185 | Nuala McLaughlin | 01:05:29 |
149 | 3 | Andrea Sweetlove | 01:05:29 |
150 | 128 | CHRIS JONES | 01:05:42 |
151 | 135 | Patricia Canavan | 01:05:50 |
152 | 165 | Pauline Duke | 01:05:58 |
153 | 36 | Geraldine Burton | 01:06:41 |
154 | 78 | Gillian Rennie | 01:06:41 |
155 | 85 | Denise Fenton | 01:06:45 |
156 | 122 | Siobhan Rogan | 01:07:27 |
157 | 121 | Heather Hanna | 01:07:27 |
158 | 51 | Emer Thompson | 01:07:30 |
159 | 62 | Liadhan McAnena | 01:07:34 |
160 | 32 | KAREN ROBINSON | 01:07:35 |
161 | 179 | David Torrens | 01:07:50 |
162 | 174 | Rosemary Morrow | 01:07:59 |
163 | 12 | Debbie Baillie | 01:08:08 |
164 | 68 | Jenny Beattie | 01:08:15 |
165 | 17 | Ciaran Duffy | 01:08:19 |
166 | 199 | Richard McCourt | 01:09:08 |
167 | 150 | Emma McCaughern | 01:10:50 |
168 | 107 | Jonny Doey | 01:10:50 |
169 | 141 | patricia barry | 01:11:31 |
170 | 159 | Heather Molloy | 01:11:32 |
171 | 80 | philip gyle | 01:18:28 |
172 | 18 | DIANE MCBRIDE | 01:18:29 |
173 | 130 | Marty Reid | 01:19:06 |
174 | 53 | Anne English | 01:19:06 |
175 | 131 | Christine Reid | 01:19:06 |
176 | 105 | Rhonda Smith | 01:23:27 |
177 | 73 | Sharon Murphy | 01:31:35 |
5K Results
Place | Number | Name | Time |
1 | 355 | Jonathan McKee | 18:03.6 |
2 | 323 | Dale Corbett | 19:19.7 |
3 | 314 | Chris Denton | 19:36.9 |
4 | 349 | David Clarke | 19:56.2 |
5 | 360 | David Jackson | 21:59.3 |
6 | 367 | Dillon Mclennan | 25:00.1 |
7 | 316 | Ronan Lindsay | 25:12.7 |
8 | 317 | Yasmin Kidd | 25:48.2 |
9 | 351 | Sinead Boyle | 25:54.1 |
10 | 333 | Ruth Morrison | 26:00.8 |
11 | 307 | Matthew Murray | 26:40.8 |
12 | 357 | Rebecca McSparron | 26:43.9 |
13 | 346 | Adam McFarland | 28:12.2 |
14 | 304 | Claire Whiteside | 28:15.2 |
15 | 353 | Gareth Logan | 29:38.3 |
16 | 328 | Peter McAllister | 29:52.5 |
17 | 338 | Peter Douglas | 30:20.1 |
18 | 368 | Lynette Magill | 30:38.0 |
19 | 331 | Harry Smyth | 30:49.7 |
20 | 361 | Emma Simmonn | 31:02.0 |
21 | 354 | Nichelle Atchison | 31:09.3 |
22 | 348 | Josh Woodrow | 31:13.7 |
23 | 332 | Caroline Smyth | 31:31.4 |
24 | 334 | Gillian Preston | 31:32.5 |
25 | 335 | Diane Rogan | 31:33.1 |
26 | 303 | Leona Kincaid | 31:36.8 |
27 | 363 | Neil Mcclay | 31:50.5 |
28 | 324 | Ciara Bannon | 31:52.5 |
29 | 306 | Bryan Hume | 32:11.4 |
30 | 365 | Emma Lewis | 32:40.5 |
31 | 345 | Laurian Duff | 33:27.2 |
32 | 340 | Derek McFaull | 33:38.8 |
33 | 341 | Campbell McFaull | 33:38.9 |
34 | 356 | Linda McSparron | 33:57.6 |
35 | 310 | Zack Ford | 34:01.3 |
36 | 311 | David Ford | 34:02.0 |
37 | 321 | Louise McAllister | 34:25.7 |
38 | 358 | Sarah Bell | 35:42.0 |
39 | 362 | Melissa Donaldson | 35:42.6 |
40 | 308 | Adele Combes | 36:10.6 |
41 | 318 | Ruth Hyndman | 36:16.5 |
42 | 359 | Desmond Bownlie | 36:44.6 |
43 | 343 | Paula Hanvey | 36:59.2 |
44 | 302 | Kenny Kincaid | 37:16.8 |
45 | 309 | Sarah Lyons | 39:01.2 |
45 | 319 | Judith Badger | 39:01.2 |
47 | 330 | Andy Bate | 39:08.6 |
48 | 329 | Missy Bate | 39:11.0 |
49 | 322 | Jill Watterson | 39:57.0 |
50 | 320 | Patricia Ballentine | 40:08.7 |
51 | 347 | Hazel Mcfarland | 40:09.8 |
52 | 336 | Christina Ayre | 40:40.9 |
53 | 342 | Joanne O'Neill | 40:57.1 |
54 | 313 | Sarah Ferguson | 41:10.6 |
55 | 326 | Finn Portee | 41:12.2 |
56 | 312 | Joyce Ferguson | 41:13.4 |
57 | 305 | Jennifer Whiteside | 41:37.2 |
58 | 344 | Angie Dundas | 41:45.9 |
59 | 339 | Callum Douglas | 42:14.4 |
60 | 350 | Joy Lewis | 42:36.2 |
61 | 352 | Helena Perry | 42:41.8 |
62 | 366 | Vivien Davidson | 42:41.9 |
63 | 337 | Judith Douglas | 42:52.2 |
64 | 327 | Shea Porter | 47:09.0 |
64 | 325 | Irene Pender | 47:09.0 |
66 | 301 | Sam Kincaid | 48:57.1 |