10K Results
Position | Name | Time |
---|---|---|
1 | Richard johnston | 35:34.7 |
2 | David Rainey | 36:25.3 |
3 | Jonathan McKee | 37:05.0 |
4 | Wayne Morrow | 37:41.3 |
5 | Barry McCarroll | 38:53.5 |
6 | Ian Pennant | 39:05.3 |
7 | Gayle Manning | 39:05.5 |
8 | James Stewart | 39:14.5 |
9 | Simon Reeve | 39:48.0 |
10 | Ciara Toner | 39:57.5 |
11 | Sonia Knox | 40:05.5 |
12 | Jonny Bingham | 40:16.9 |
13 | Ross Armstrong | 40:24.2 |
14 | Geoff farrell | 40:27.9 |
15 | David Jackson | 40:48.5 |
16 | Jerry OÕDoherty | 41:35.8 |
17 | Colin Loughrey | 41:36.9 |
18 | Malcolm Robinson | 42:05.8 |
19 | James Hunter | 42:09.0 |
20 | Jonny Graham | 42:17.9 |
21 | Leanne Gibson | 42:58.3 |
22 | alan robinson | 43:04.0 |
23 | Timothy Hughes | 43:24.0 |
24 | Nigel Armstrong | 43:26.4 |
25 | Twyla Moffitt | 43:27.7 |
26 | Barry Pullen | 43:34.2 |
27 | Deirdre Johnston | 43:37.7 |
28 | Peter Thompson | 43:39.9 |
29 | Gordie Mawhinney | 43:56.7 |
30 | Sean Doherty | 43:58.6 |
31 | NICOLA SWINSON | 44:10.8 |
32 | Kris Fairfield | 44:14.2 |
33 | Andrew Spence | 44:16.4 |
34 | Glenn Crawford | 44:20.1 |
35 | Rick Hill | 44:23.7 |
36 | Andrew Surgenor | 44:29.7 |
37 | Stephen Wilson | 44:53.1 |
38 | Peter Hughes | 44:59.6 |
39 | Kathleen Hawe | 45:03.5 |
40 | Adrian Proctor | 45:12.3 |
41 | Rodney Caldwell | 45:20.0 |
42 | Jean Guyomard | 45:26.8 |
43 | Adrian Wrea | 46:01.6 |
44 | Richard Ross | 46:04.9 |
45 | Alison Hasson | 46:27.1 |
46 | JAMES ROWAN | 46:27.7 |
47 | David Campbell | 46:30.4 |
48 | NEIL PURVIS | 46:43.5 |
49 | Gary Hawe | 46:49.7 |
50 | Neil Patton | 46:52.6 |
51 | Greg Magee | 46:54.4 |
52 | Duncan Millar | 47:08.6 |
53 | Christopher Hamilton | 47:10.6 |
54 | Christine Baxter | 47:17.4 |
55 | Alan Gunn | 47:41.2 |
56 | Nigel Taylor | 47:42.7 |
57 | John Steele | 47:47.8 |
58 | Leona Spence | 47:50.4 |
59 | Les Maneely | 48:01.8 |
60 | Victoria Simms | 48:08.4 |
61 | Ian Smyth | 48:12.1 |
62 | Kyle McSparron | 48:17.7 |
63 | Lisa Dalgliesh | 48:20.2 |
64 | Keith Nixon | 48:24.4 |
65 | Peter Purcell | 48:36.0 |
66 | Harry Fleming | 48:40.0 |
67 | Martin McGonigle | 49:00.3 |
68 | David Schindler | 49:14.0 |
69 | Daniel Douglas | 49:22.1 |
70 | Vincent Campbell | 49:23.9 |
71 | Andrew Gilpin | 49:31.6 |
72 | Richard Graham | 49:39.9 |
73 | Sandy Plumb | 49:42.1 |
74 | Hannah Lynas | 49:49.4 |
75 | Roy Buchanan | 49:52.6 |
76 | Gillian Jones | 50:08.5 |
77 | Danny Platt | 50:13.2 |
78 | Mervyn Thompson | 50:18.7 |
79 | Samantha Linton | 50:30.6 |
80 | Laurence Campbell | 50:43.1 |
81 | Eddie Hampton | 50:50.4 |
82 | Alsiter benson | 51:04.6 |
83 | Jonny Patterson | 51:05.4 |
84 | Reuben johnston | 51:08.9 |
85 | Andrew McCormick | 51:11.6 |
86 | Donna Campbell | 51:15.1 |
87 | Paul Clements | 51:16.1 |
88 | Hannah Clements | 51:16.5 |
89 | Jack Fleming | 51:19.8 |
90 | Lynne simpson | 51:22.2 |
91 | Andrew Symington | 51:33.7 |
92 | Christopher Duggan | 51:35.3 |
93 | Colin Thom | 51:38.8 |
94 | David Johnston | 51:46.5 |
95 | Jonathan McCaughan | 51:48.2 |
96 | Ricky Mann | 51:50.8 |
97 | Mark Austin | 51:56.2 |
98 | Cara Heaslip | 51:59.4 |
99 | Donna Hughes | 52:01.2 |
100 | Eugene Mc cabe | 52:05.6 |
101 | Shane McÕCarthy | 52:16.4 |
102 | Michael Johnson | 52:26.2 |
103 | Danny McVicker | 52:38.1 |
104 | RODNEY SMYTH | 52:40.7 |
105 | Karl Murphy | 53:02.1 |
106 | Jenny Fairfield | 53:13.1 |
107 | Wendy Wensley | 53:14.6 |
108 | Alison Symington | 53:35.3 |
109 | Jim Simmons | 53:37.8 |
110 | Mary McKendry | 53:57.0 |
111 | Johnny Smith | 54:19.5 |
112 | Sinead Duggan | 54:20.0 |
113 | Gerard Conerney | 54:26.8 |
114 | Charlotte Millar | 54:28.3 |
115 | Andrew McAuley | 54:30.3 |
116 | Jill Overend | 54:33.4 |
117 | Jim Scott | 54:37.0 |
118 | Alan Greer | 54:38.4 |
119 | Michael Gregg | 54:42.5 |
120 | Fiona Gilmore | 54:45.4 |
121 | Helen Cardwell | 54:45.8 |
122 | Jenny Mcilroy | 54:47.6 |
123 | Glenn Mann | 54:50.6 |
124 | Nicola Wrea | 54:51.4 |
125 | Stephen Steger-Hoey | 55:13.1 |
126 | Carina Quigg | 55:35.1 |
127 | karen duffin | 55:58.9 |
128 | Janice White | 56:09.3 |
129 | Karen Ritchie | 56:09.5 |
130 | Rachel Stanley | 56:12.4 |
131 | Cloda Finch | 56:41.5 |
132 | Chrissy Irwin | 56:48.0 |
133 | Kelly Caldwell | 56:49.3 |
134 | Aileen OÕConnor | 56:55.7 |
135 | Karol McAuley | 56:57.4 |
136 | Jane Kinnear | 57:05.8 |
137 | Kerry Mcgrotty | 57:15.3 |
138 | alastair thompson | 57:20.8 |
139 | Patrick Brown | 57:25.4 |
140 | Robin Alexander | 57:26.7 |
141 | Pamela Howe | 57:35.0 |
142 | Denise Brewster | 57:54.5 |
143 | Shaun Reddan | 57:55.0 |
144 | Nigel Stockman | 57:57.4 |
145 | Joann Lowry | 58:09.2 |
146 | Bronagh Doherty | 58:13.6 |
147 | Carl Kennedy | 58:33.8 |
148 | Josh Glass | 58:34.2 |
149 | Mr Glass | 58:34.9 |
150 | David Doey | 58:49.6 |
151 | Sharon Schindler | 58:59.6 |
152 | John Sweeney | 59:00.6 |
153 | David Hughes | 59:26.5 |
154 | Adele Connor | 1:00:19.5 |
155 | Majella McAteer | 1:00:26.3 |
156 | Linda Craig | 1:00:37.0 |
157 | David McCluskey | 1:00:50.7 |
158 | Peter Lockhart | 1:00:52.1 |
159 | Denise Wright | 1:01:07.5 |
160 | Jude Millican | 1:01:09.3 |
161 | Mandy Convery | 1:01:34.6 |
162 | Norma Snelling | 1:02:03.3 |
163 | Darryl Williams | 1:02:14.7 |
164 | Andrew moore | 1:02:23.0 |
165 | Franchesca Crispino | 1:02:29.9 |
166 | Kerrie McGonigle | 1:02:36.6 |
167 | Catherine Hughes | 1:02:42.9 |
168 | rachel borland | 1:02:43.4 |
169 | joanne martin | 1:02:44.2 |
170 | Emma simmons | 1:04:02.7 |
171 | Rhonda Duddy | 1:04:05.1 |
172 | Kristel Brown | 1:04:06.6 |
173 | Bronagh Stockman | 1:04:20.7 |
174 | lesley thompson | 1:04:27.3 |
175 | Lorna McLernon | 1:04:28.1 |
176 | Heather Cooper | 1:04:28.4 |
177 | Cathy Hamilton | 1:04:33.7 |
178 | Martin Hinch | 1:04:35.4 |
179 | William McLaughlin | 1:04:36.5 |
180 | Debbie Bailey | 1:04:51.0 |
181 | Michelle Rudden | 1:05:02.2 |
182 | Beryl Greaves | 1:05:19.7 |
183 | Mark Herbison | 1:06:36.1 |
184 | Natalie Donnelly | 1:07:12.7 |
185 | Tom Faure | 1:07:27.4 |
186 | Kaye Steele | 1:07:27.5 |
187 | Ruth Price | 1:07:47.0 |
188 | Thomas McKinstry | 1:09:01.9 |
189 | Lorna McKinstry | 1:09:02.3 |
190 | Sarah Lewis | 1:09:29.1 |
191 | Denise Fenton | 1:09:55.4 |
192 | Emma Lewis | 1:12:24.8 |
193 | Karen McQuilkin | 1:12:25.7 |
194 | George Dougherty | 1:12:37.6 |
195 | Mary Miskelly | 1:13:19.5 |
196 | Megan Timms | 1:16:58.9 |
197 | Owen Anderson | 1:18:02.2 |
198 | Simon Carson | 1:18:14.2 |
199 | David Geddes | 1:18:34.9 |
200 | Louise lennox | 1:18:47.2 |
201 | emma logan | 1:18:54.1 |
202 | Elizabeth Peeples | 1:19:09.2 |
203 | Paul Shiels | 1:19:50.2 |
204 | Andrew Agnew | 1:21:05.2 |
205 | Wes Calvin | 1:21:49.1 |
206 | Jemma Heyburn | 1:28:40.5 |
207 | Gillian Brown | 1:28:41.0 |
208 | Lynne Mounstephen | 1:28:41.6 |
209 | Dionne Leathem | 1:28:42.5 |
210 | Ricky Marsh | 1:28:42.8 |
5K Results Adults
Position | Name | Time |
---|---|---|
1 | Chris Denton | 20:06.5 |
2 | Luke Ramsey | 23:38.9 |
3 | Greg Calvin | 25:10.2 |
4 | David McKean | 25:46.4 |
5 | David Bustard | 27:43.8 |
6 | David Thompson | 27:44.1 |
7 | emily mclaughlin | 27:53.5 |
8 | Sam Forson | 28:33.4 |
9 | Gareth Campbell | 28:42.3 |
10 | Scott Montgomery | 28:52.0 |
11 | Shauna Doherty | 30:01.7 |
12 | Patricia Dixon | 30:22.5 |
13 | Leonard Dunn | 30:33.4 |
14 | Lisa Gibson | 30:34.6 |
15 | Judith Maneely | 30:43.1 |
16 | Linden Ashfield | 31:33.6 |
17 | John Hamilton | 31:49.0 |
18 | Sharon Bingham | 32:01.6 |
19 | Adrian Dodds | 32:08.0 |
20 | Leanne Creighton | 32:08.8 |
21 | Emma Milne | 32:12.5 |
22 | Alan Worthington | 32:30.8 |
23 | Connor Duncan | 32:31.2 |
24 | Matthew McKinstry | 32:42.5 |
25 | Marty Reid | 32:50.8 |
26 | Dean Richardson | 32:54.0 |
27 | Neil McAllister | 32:55.3 |
28 | David McKeown | 32:59.3 |
29 | Karin Balmer | 33:57.4 |
30 | Carol Brownlee | 34:03.1 |
31 | Ben Cudden | 34:20.3 |
32 | Elaine Tosh | 35:00.6 |
33 | Alison Duncan | 35:19.7 |
34 | Sharon Kennedy | 35:30.7 |
35 | Iris Millar | 35:42.3 |
36 | Pauline Duke | 35:45.7 |
37 | Louise Devlin | 36:01.9 |
38 | Victoria Mckee | 36:45.5 |
39 | Stephanie Campbell | 36:46.7 |
40 | Faye McLernon | 36:51.0 |
41 | Ciara Magowan | 38:01.2 |
42 | glenn price | 38:01.8 |
43 | Andrea Sweetlove | 38:19.2 |
44 | Geraldine Burton | 38:21.3 |
45 | Andy Bate | 38:24.7 |
46 | Claire Irwin | 38:59.8 |
47 | Hazel Lumsdine | 39:01.8 |
48 | Jamie Austin | 39:09.0 |
49 | Ruth Perry | 39:09.3 |
50 | Hollie Irwin | 39:11.5 |
51 | Andrew Dodds | 39:17.9 |
52 | Amy Hamilton | 39:39.8 |
53 | Jan Stephenson | 40:19.7 |
54 | Liadhan McAnena | 40:21.7 |
55 | Laurian Duff | 40:36.1 |
56 | Julie Sittlington | 41:12.4 |
57 | Velma Hayes | 41:15.2 |
58 | Louise Gunn | 41:18.4 |
59 | Claire Glass | 41:18.6 |
60 | Jennifer Whiteside | 41:25.0 |
61 | Ciara Bannon | 42:11.3 |
62 | Helen Lydon | 42:11.5 |
63 | DEBORAH SMYTH | 42:47.0 |
64 | laura dunn | 43:53.2 |
65 | Colin Millican | 44:03.2 |
66 | Joanne Robinson | 44:07.6 |
67 | Tracey Ashfield | 44:32.9 |
68 | Jacqueline Robinson | 44:47.3 |
69 | HANNAH DOWNEY | 45:36.5 |
70 | Paul sampson | 46:11.6 |
71 | Hilary Henderson | 46:39.7 |
72 | Mark Myer | 52:54.7 |
73 | Erin Ashfield | 53:26.8 |
74 | Linda McGovern | 53:32.4 |
75 | Vivienne Lindsay | 53:42.8 |
76 | hazel johnston | 53:43.2 |
77 | Fintan Doherty | 1:18:28.2 |
78 | Richard Timms | 1:21:17.5 |
79 | Geneva McSparron | 1:28:42.1 |
5K Results Under 16
Position | Name | Time |
---|---|---|
1 | Jamie Anthony | 21:27.9 |
2 | Jack Hamilton | 25:43.9 |
3 | Martina Doherty | 30:03.8 |
4 | Darryl Ashfield | 31:31.6 |
5 | Katie Milne | 34:34.1 |
6 | Megan McDowell | 34:34.2 |
7 | GRAHAM KENNEDY | 35:13.1 |
8 | Jack King | 36:20.0 |
9 | Missy Bate | 38:39.0 |
10 | Ana McLennon | 38:49.4 |
11 | Simon Lumsdine | 38:56.7 |
12 | John McKinstry | 39:20.6 |
13 | YASMIN WATSON | 45:32.4 |
14 | dillon mclennan | 47:26.2 |
15 | Rosy McLennon | 47:27.7 |
16 | Sam Stephenson | 1:28:42.3 |