We are please to announce that the 2021 Bob & Berts North Coast 10K & 5K is provisionally planned for Friday 3rd September.
TWith the Covid-19 pandemic in mind, we have selected this date as we hope by then the situation will have greatly improved and we can prepare another fantastic race for all of our runners. If we cannot hold the event in person, we have plans in place for virtual options. So 2021 will go ahead!!
We will have regular updates on our social media platforms and will be doing everything to keep all participants and volunteers safe. We cannot wait to bring this amazing run to you again and raise even more money for the work of Sports Academy George.
More details will be provided shortly on our social media platforms.
Date: Friday 3th September 2021
Start Time: TBC
Location: Watersports centre, East Strand, Portrush
Pack Collection Dates: TBC
Prizes for top male and female athletes
Follow our social media platforms for spot prizes between now and the event!
All runners will receive a bespoke t-shirt, goodie bag, 5K&10K championchip timed and thanks to our generous sponsors - you can know that ALL your money will be supporting this amazing charity!!
THE ROUTES
10K
5K
We will release entry soon
2019 Results
10K
Pos | Bib | Firstname | LastName | Gender | Finish |
---|---|---|---|---|---|
1 | 745 | Jonny | Scott | M | 00:34:51 |
2 | 117 | RHODRI | JONES | M | 00:37:44 |
3 | 57 | GEMMA | MCDONALD | F | 00:38:57 |
4 | 55 | Stuart | McCaughan | M | 00:39:03 |
5 | 766 | Karen | Alexander | F | 00:39:05 |
6 | 64 | Stephen | Fillis | M | 00:39:21 |
7 | 184 | Nat | Small | M | 00:40:14 |
8 | 789 | Fergus | Irwin | M | 00:40:24 |
9 | 684 | Patrick | Molloy | M | 00:40:26 |
10 | 901 | Morris | Walker | M | 00:40:30 |
11 | 800 | Jonathan | Dempsy | M | 00:40:37 |
12 | 176 | Leann | Gibson | F | 00:40:41 |
13 | 753 | Takashi | Ishii | M | 00:40:45 |
14 | 30 | Jay | Crean | M | 00:40:49 |
15 | 170 | Darren | Irwin | M | 00:41:06 |
16 | 729 | Rodney | McPhee | M | 00:42:00 |
17 | 31 | Gordon | Linton | M | 00:42:43 |
18 | 736 | Geoffrey | Farrell | M | 00:42:43 |
19 | 759 | David | Sexton | M | 00:42:49 |
20 | 732 | Nigel | Patton | M | 00:43:15 |
21 | 65 | Martin | Craig | M | 00:43:54 |
22 | 621 | Simon | Hogg | M | 00:44:07 |
23 | 761 | Aoife | Carr | F | 00:44:18 |
24 | 179 | david | hamill | M | 00:44:24 |
25 | 762 | Peter | Topping | M | 00:44:26 |
26 | 68 | James | McMuLlan | M | 00:44:28 |
27 | 43 | Alison | Rankin | F | 00:44:32 |
28 | 649 | Liam | Dean | M | 00:44:33 |
29 | 651 | Mark | FRIEND | M | 00:44:35 |
30 | 628 | Sean | Molloy | M | 00:44:56 |
31 | 636 | Paul | O Kane | M | 00:45:07 |
32 | 721 | Nigel | Watt | M | 00:45:12 |
33 | 678 | IAN | MONTGOMERY | M | 00:45:20 |
34 | 904 | Brian | Thom | M | 00:45:22 |
35 | 623 | Piotr | Czyżewski | M | 00:45:29 |
36 | 24 | Gary | Weir | M | 00:45:42 |
37 | 783 | Jonathan | Dixon | M | 00:45:53 |
38 | 640 | Nicola | Sargent | F | 00:46:08 |
39 | 81 | Michael | Wylie | M | 00:46:08 |
40 | 746 | Joel | Cromie | M | 00:46:32 |
41 | 657 | Lisa | Simpson | F | 00:46:36 |
42 | 199 | Colin | Watson | M | 00:46:59 |
43 | 670 | Ciara | Goddard | F | 00:47:04 |
44 | 638 | David | Adams | M | 00:47:05 |
45 | 83 | Gary | Shields | M | 00:47:07 |
46 | 718 | Dominic | Connolly | M | 00:47:07 |
47 | 33 | Niall | O Kane | M | 00:47:11 |
48 | 105 | Alan | O'Neill | M | 00:47:15 |
49 | 659 | David | Crowe | M | 00:47:17 |
50 | 758 | Tracey | o'donnell | F | 00:47:19 |
51 | 19 | Katie | Brewster | F | 00:47:25 |
52 | 760 | Anne-Marie | carr | F | 00:47:28 |
53 | 604 | Eamon | McAuley | M | 00:47:35 |
54 | 703 | Tim | McEvoy | M | 00:47:39 |
55 | 146 | Zara | Hunter | F | 00:47:39 |
56 | 763 | Mark | Baxter | M | 00:47:40 |
57 | 94 | Andrew | Cambridge | M | 00:47:41 |
58 | 741 | James | Wells | M | 00:47:44 |
59 | 9 | GARY | GALBRAITH | M | 00:47:46 |
60 | 724 | Caitlin | Barry | F | 00:47:57 |
61 | 642 | Phil | Gray | M | 00:47:58 |
62 | 180 | Ross | Olphert | M | 00:48:03 |
63 | 907 | Adrian | McMullan | M | 00:48:20 |
64 | 715 | Michael | Reid | M | 00:48:27 |
65 | 620 | John | Mccreight | M | 00:48:28 |
66 | 62 | Jim | Stewart | M | 00:48:38 |
67 | 114 | Rachael | McSparron | F | 00:48:42 |
68 | 906 | Aidan | Kaspariam | M | 00:48:44 |
69 | 735 | Steve | Farrell | M | 00:48:45 |
70 | 12 | Keith | Waring | M | 00:48:49 |
71 | 183 | Ricky | Marsh | M | 00:48:53 |
72 | 658 | Davy | Greer | M | 00:49:06 |
73 | 26 | Paula | Kelly | F | 00:49:12 |
74 | 728 | Laura | Crawford | F | 00:49:14 |
75 | 739 | Jonathan | McNabb | M | 00:49:19 |
76 | 607 | Conal | Heaney | F | 00:49:48 |
77 | 780 | Noeleen | McKillop | F | 00:49:49 |
78 | 21 | Richard | Pollock | M | 00:49:54 |
79 | 171 | Jim | Mclean | M | 00:50:15 |
80 | 40 | Mark | Neely | M | 00:50:16 |
81 | 148 | Peter | Wallace | M | 00:50:19 |
82 | 612 | Dylan | Norton | M | 00:50:20 |
83 | 903 | Pauline | Mullan | F | 00:50:37 |
84 | 769 | Aaron | Parke | M | 00:50:54 |
85 | 70 | Richard | McMaster | M | 00:50:56 |
86 | 792 | Adam | Camley | M | 00:51:06 |
87 | 76 | GEOFFREY | ALLEN | M | 00:51:20 |
88 | 781 | Alison | Foster | F | 00:51:27 |
89 | 776 | Richard | Pollock | M | 00:51:31 |
90 | 905 | Francine | McFarland | F | 00:51:32 |
91 | 79 | John | Cameron | M | 00:51:36 |
92 | 128 | Ivor | Robinson | M | 00:51:40 |
93 | 656 | Wendy | Wensley | F | 00:51:46 |
94 | 734 | Mark | Crawford | M | 00:51:46 |
95 | 725 | Samantha | Barry | F | 00:52:01 |
96 | 772 | MICHAEL | CONWAY | M | 00:52:05 |
97 | 87 | Gillian | Douglas | F | 00:52:05 |
98 | 191 | Richard | Ewart | M | 00:52:10 |
99 | 639 | Fred | Bailey | M | 00:52:13 |
100 | 106 | Claire | Ramsey | F | 00:52:15 |
101 | 198 | Neil | Ramsbottom | M | 00:52:16 |
102 | 648 | Andrew | Gribbin | M | 00:52:20 |
103 | 35 | Ellen | O'Boyle | F | 00:52:34 |
104 | 58 | Billy | Bamber | M | 00:52:34 |
105 | 59 | Timothy | Bamber | M | 00:52:35 |
106 | 8 | Catherine | James | F | 00:52:45 |
107 | 178 | PATRICIA | hamill | F | 00:52:50 |
108 | 795 | Donna | Hughes | F | 00:52:53 |
109 | 902 | Alison | Hassan | F | 00:52:54 |
110 | 697 | Danny | McVicker | M | 00:53:02 |
111 | 10 | Jonathan | Huddleston | M | 00:53:05 |
112 | 652 | JIMMY | FRIEL | M | 00:53:06 |
113 | 737 | Keith | McAree | M | 00:53:07 |
114 | 89 | Nuala | McKay | F | 00:53:19 |
115 | 95 | david | cromie | M | 00:53:21 |
116 | 747 | Seamus | Maguire | M | 00:53:24 |
117 | 618 | Alan | Platt | M | 00:53:34 |
118 | 617 | Sheena | Platt | F | 00:53:34 |
119 | 99 | Lorraine | Mullan | F | 00:53:41 |
120 | 798 | Simon | Adair | M | 00:53:44 |
121 | 685 | Joanne | Wilkinson | F | 00:53:46 |
122 | 775 | Paschal | O'Sullivan | M | 00:53:59 |
123 | 611 | David | McClelland | M | 00:54:03 |
124 | 704 | Peter | Rusk | M | 00:54:08 |
125 | 778 | Alanna | Millar | F | 00:54:10 |
126 | 15 | Andrew | Wilson | M | 00:54:28 |
127 | 643 | Angie | Logan | F | 00:54:29 |
128 | 624 | Jason | Harris | M | 00:54:30 |
129 | 754 | Gareth | Doyle | M | 00:54:31 |
130 | 34 | Jenny | McLornan | F | 00:54:35 |
131 | 908 | Simon | Carson | M | 00:54:40 |
132 | 143 | Rachel | Finlay | F | 00:54:42 |
133 | 756 | KATHY | WATTERS | F | 00:54:42 |
134 | 3 | BRIDIE | Young | F | 00:54:43 |
135 | 142 | Claire | Hamilton | F | 00:54:45 |
136 | 663 | Kenny | Gracey | M | 00:54:51 |
137 | 93 | Alan | McClarty | M | 00:54:53 |
138 | 779 | Liz | Dowey | F | 00:54:58 |
139 | 42 | Caroline | Smyth | F | 00:55:03 |
140 | 691 | Rosie | Little | F | 00:55:04 |
141 | 794 | David | Hall | M | 00:55:05 |
142 | 86 | Gareth | Badger | M | 00:55:06 |
143 | 777 | Sylvia | Pollock | F | 00:55:11 |
144 | 22 | Stuart | Jackson | M | 00:55:11 |
145 | 102 | Liz | Cahill | F | 00:55:26 |
146 | 168 | Rachel | Monaghan | F | 00:55:26 |
147 | 32 | Norman | Gibson | M | 00:55:29 |
148 | 77 | Barbara | Crawford | F | 00:55:36 |
149 | 73 | Laura | Trimble | F | 00:55:41 |
150 | 195 | Rosalin | Bowman | F | 00:55:45 |
151 | 774 | Catelyn | burns | F | 00:55:59 |
152 | 773 | philip | burns | M | 00:55:59 |
153 | 730 | Deborah | McPhee | F | 00:56:03 |
154 | 85 | Dean | Cook | M | 00:56:12 |
155 | 185 | Helen | Cardwell | F | 00:56:16 |
156 | 683 | John | Canavan | M | 00:56:17 |
157 | 608 | Michelle | McAleer | F | 00:56:19 |
158 | 601 | Mary | Swann | F | 00:56:25 |
159 | 144 | Fergal | Kelly | M | 00:56:30 |
160 | 162 | Hannah | Baxter | F | 00:56:33 |
161 | 131 | Clare | Harley | F | 00:56:36 |
162 | 727 | Philip | Kee | M | 00:56:39 |
163 | 174 | Jason | Craford | M | 00:56:54 |
164 | 909 | Scott | Lorimer | M | 00:57:05 |
165 | 765 | Vickie | Wilson | F | 00:57:06 |
166 | 719 | Majella | Connolly | F | 00:57:09 |
167 | 134 | Eileen | Carey | F | 00:57:11 |
168 | 694 | Kathryn | Taylor | F | 00:57:19 |
169 | 660 | Elizabeth | Speedy | F | 00:57:20 |
170 | 119 | Johnny | McAllister | M | 00:57:24 |
171 | 118 | Danielle | McAllister | F | 00:57:24 |
172 | 54 | ALANA | CAMERON | F | 00:57:28 |
173 | 626 | Karen | Garvin | F | 00:57:28 |
174 | 116 | Rebecca | McSparron | F | 00:57:30 |
175 | 163 | Louise | Holmes | F | 00:57:32 |
176 | 731 | David | McKeown | M | 00:57:46 |
177 | 72 | NATASHA | PALMER | F | 00:57:49 |
178 | 56 | Aimee | Palmer | F | 00:58:01 |
179 | 768 | Verah | MacDonald | F | 00:58:07 |
180 | 46 | Glenn | Miller | M | 00:58:29 |
181 | 175 | Nicola | Wylie | F | 00:58:30 |
182 | 189 | PAULA | HENNESSY | F | 00:58:30 |
183 | 726 | Chris | Jones | M | 00:58:31 |
184 | 744 | Andrea | Linton | F | 00:58:41 |
185 | 14 | Joanne | O'BOYLE | F | 00:58:44 |
186 | 723 | Tara | Montgomery | F | 00:58:45 |
187 | 27 | Tracey | Paul | F | 00:58:46 |
188 | 666 | Janine | McNevison | F | 00:58:54 |
189 | 61 | Leanne | Quigley | F | 00:58:56 |
190 | 100 | Katie | Smyth | F | 00:58:56 |
191 | 139 | Karen | Adams | F | 00:58:58 |
192 | 740 | Tina | Clarke | F | 00:59:10 |
193 | 165 | david | simpson | M | 00:59:11 |
194 | 164 | patricia | simpson | F | 00:59:11 |
195 | 140 | Clare | Kelly | F | 00:59:16 |
196 | 641 | Maeve | Duke | F | 00:59:17 |
197 | 910 | David | Knox | M | 00:59:39 |
198 | 63 | Catherine | Stewart | F | 00:59:41 |
199 | 71 | Sam | Bridge | M | 00:59:47 |
200 | 755 | FRANCIS | MCKENNA | M | 00:59:50 |
201 | 705 | Micheál | Kennedy | M | 00:59:52 |
202 | 20 | Laura | Wilson | F | 00:59:59 |
203 | 18 | Alison | Kelly | F | 00:59:59 |
204 | 78 | Victoria | Stapley | F | 01:00:02 |
205 | 141 | Michelle | Raphael | F | 01:00:06 |
206 | 187 | Martina | Doherty | F | 01:00:07 |
207 | 797 | Patrick | Murphy | M | 01:00:08 |
208 | 672 | Una | McCallan | F | 01:00:21 |
209 | 108 | Sean | Morrow | M | 01:00:26 |
210 | 82 | Linda | Allen | F | 01:00:29 |
211 | 181 | Nicola | Olphert | F | 01:01:08 |
212 | 60 | MARY | DUFFIN | F | 01:01:09 |
213 | 97 | Mairead | Skelly | F | 01:01:10 |
214 | 132 | MICHELLE | HOWORTH | F | 01:01:10 |
215 | 722 | Lindsay | Gibson | F | 01:01:14 |
216 | 182 | Jacqueline | McGonigle | F | 01:01:15 |
217 | 653 | Rachel | Gault | F | 01:01:17 |
218 | 158 | Emma | Doherty | F | 01:01:20 |
219 | 109 | Ingrid | Hamilton | F | 01:01:21 |
220 | 647 | STEPHEN | SWAN | M | 01:01:23 |
221 | 646 | DEBORAH | SWAN | F | 01:01:23 |
222 | 194 | Martin | Hinch | M | 01:01:49 |
223 | 738 | Aisling | Hynes | F | 01:01:59 |
224 | 69 | Jonathan | Dinsmore | M | 01:02:03 |
225 | 153 | KAREN | ROBINSON | F | 01:02:14 |
226 | 149 | Anne Marie | McKenna | F | 01:02:18 |
227 | 200 | Sarah | Grocott | F | 01:02:19 |
228 | 173 | Orla | Urquhart | F | 01:02:22 |
229 | 2 | Declan | Young | M | 01:02:33 |
230 | 1 | FIONA | SHANNON | F | 01:02:41 |
231 | 115 | Alex | Browne | 01:02:49 | |
232 | 41 | Karen | Gilpin | F | 01:03:01 |
233 | 157 | Suzanne | O’Hara | F | 01:03:02 |
234 | 635 | Victoria | Scott | F | 01:03:23 |
235 | 632 | James | Scott | M | 01:03:24 |
236 | 799 | James | Galbraith | M | 01:03:42 |
237 | 616 | Nichola | Nickels | F | 01:03:44 |
238 | 172 | Matt | Keenan | M | 01:03:48 |
239 | 706 | Shauna | Kennedy | F | 01:04:03 |
240 | 127 | CHERITH | MARSHALL | F | 01:04:03 |
241 | 7 | Julie | Virtue | F | 01:04:07 |
242 | 135 | Aileen | Curry | F | 01:04:19 |
243 | 630 | Alison | Donnell | F | 01:04:20 |
244 | 631 | Ivor | Russell | M | 01:04:20 |
245 | 112 | Alison | Duncan | F | 01:04:32 |
246 | 634 | Mildred | Scott | F | 01:04:35 |
247 | 98 | Roisin | Walker | F | 01:04:36 |
248 | 151 | Cherith | Gilliland | F | 01:04:37 |
249 | 91 | Aaron | Wright | M | 01:04:49 |
250 | 90 | Alex | Wright | 01:04:50 | |
251 | 751 | Andrew | Kincaid | M | 01:04:59 |
252 | 67 | Catherine | McCaughey | F | 01:05:21 |
253 | 661 | Adam | Campbell | M | 01:05:30 |
254 | 606 | Hannah | Moore | F | 01:05:34 |
255 | 136 | Rachel | Gardiner | F | 01:05:35 |
256 | 129 | Heather | McLaughliN | F | 01:06:06 |
257 | 159 | Alison | Robinson | F | 01:06:28 |
258 | 53 | MICHAEL | STUART | M | 01:07:00 |
259 | 664 | Leah | Burns | F | 01:07:09 |
260 | 122 | Emma | Taggart | F | 01:07:21 |
261 | 104 | Rachel | Moore | F | 01:07:24 |
262 | 38 | mark | jamison | M | 01:07:27 |
263 | 693 | Laura | McMullan | F | 01:07:28 |
264 | 771 | Sharon | Hobbs | F | 01:07:42 |
265 | 625 | Brenda | Cunning | F | 01:07:52 |
266 | 96 | Lynette | Ferguson | F | 01:07:56 |
267 | 796 | Ivan | Goldsworthy | M | 01:08:02 |
268 | 52 | Melanie | Campbell | F | 01:08:26 |
269 | 665 | louise | Weir | F | 01:08:37 |
270 | 742 | Stephanie | Jones | F | 01:08:38 |
271 | 80 | Bronagh | McAleer | F | 01:08:38 |
272 | 107 | THOMAS | GILLIGAN | M | 01:08:47 |
273 | 750 | Nuala | Hennessy | F | 01:09:14 |
274 | 177 | Clare | Monaghan | F | 01:09:23 |
275 | 197 | Lesley | Edgar | F | 01:09:34 |
276 | 155 | Lynette | MINIHAN | F | 01:09:55 |
277 | 692 | Emma | THorpe | F | 01:10:02 |
278 | 126 | shauna | doherty | F | 01:10:20 |
279 | 784 | deborah | archibald | F | 01:10:33 |
280 | 686 | Niamh | Bradley | F | 01:11:07 |
281 | 687 | Heather | Watson | F | 01:11:08 |
282 | 788 | Kerry | Speers | F | 01:11:18 |
283 | 712 | Pauline | Duke | F | 01:11:25 |
284 | 713 | myrtle | clarke | F | 01:11:29 |
285 | 749 | Aileen | McIlroy | F | 01:11:33 |
286 | 123 | Holly | Neill | F | 01:12:09 |
287 | 13 | Siobhan | Cassidy | F | 01:12:15 |
288 | 791 | Joanne | Corry | F | 01:12:47 |
289 | 186 | Patricia | Laverty | F | 01:12:51 |
290 | 790 | Marie | Winks | F | 01:12:51 |
291 | 767 | Gareth | Hamilton | M | 01:13:05 |
292 | 124 | Jordan | Reid | F | 01:13:20 |
293 | 88 | Caroline | Finlay | F | 01:13:38 |
294 | 668 | Grace | Duffin | F | 01:14:02 |
295 | 6 | Frances | Smyth | F | 01:14:15 |
296 | 654 | Mary | Espie | F | 01:14:33 |
297 | 605 | Paula | Heaney | F | 01:15:00 |
298 | 770 | Alana | Parke | F | 01:15:34 |
299 | 716 | Catherine | Feeney | F | 01:15:35 |
300 | 45 | Natalie | Roberge | F | 01:15:51 |
301 | 793 | Shane | Camley | M | 01:16:28 |
302 | 667 | Glen | Jordan | M | 01:21:35 |
303 | 912 | Ruby | Morrison | F | 01:27:11 |
304 | 911 | Irene | Irwin | F | 01:28:22 |
5K
Place | Bib | Name | Time |
---|---|---|---|
1 | 345 | David Conliffe | 18:31.1 |
2 | 13 | Daniel Pearson | 21:09.9 |
3 | 72 | Gareth McAuley | 21:31.0 |
4 | 23 | Veronica Nellins | 22:22.8 |
5 | 389 | Philip Kennedy | 22:58.3 |
6 | 382 | Will Colvin | 23:18.8 |
7 | 359 | Gareth Greer | 23:43.5 |
8 | 307 | Matthew McCarrison | 24:02.3 |
9 | 10 | Harry Mccormick | 25:27.2 |
10 | 45 | Michael Agnew | 25:30.5 |
11 | 397 | Catriona Wheeler | 25:41.7 |
12 | 327 | Timothy Cole | 26:00.2 |
13 | 348 | Carina Moran | 26:18.8 |
14 | 306 | Marc Carter | 26:31.0 |
15 | 361 | Michael Steele | 27:29.3 |
16 | 396 | Melanie Ford | 27:44.3 |
17 | 92 | Joanne Irwin | 28:24.4 |
18 | 383 | Matthew Yeates | 28:29.0 |
19 | 84 | Noelle Gleeson | 29:00.8 |
20 | 360 | Robin Bates | 29:06.9 |
21 | 393 | Pauric Redmond | 29:21.3 |
22 | 1 | Rose Lynas | 29:23.6 |
23 | 387 | Clare Campbell | 29:26.6 |
24 | 391 | Rowena Baker | 29:30.6 |
25 | 334 | Catherine Paul | 29:39.0 |
26 | 308 | Ben Roddy | 29:51.4 |
27 | 48 | Trevor Gage | 30:05.3 |
28 | 381 | Rachael Hanna | 30:18.6 |
29 | 365 | Naomi Small | 30:20.5 |
30 | 390 | Richard Baker | 30:23.3 |
31 | 73 | Rachel Meikle | 30:28.5 |
32 | 95 | Tanya Zuliani | 30:30.0 |
33 | 26 | Ian Dunwoody | 30:34.7 |
34 | 4 | Karen Kirkpatrick | 30:43.1 |
35 | 44 | Louise Donnelly | 30:44.2 |
36 | 5 | Joel Mills | 30:45.7 |
37 | 6 | Colin Mills | 30:46.3 |
38 | 41 | Michael Williams | 31:00.0 |
39 | 316 | Danny Colhoun | 31:17.8 |
40 | 317 | Malcolm Colhoun | 31:19.1 |
41 | 350 | David Matthews | 31:36.0 |
42 | 351 | Helena Hepburn | 31:42.6 |
43 | 89 | Judy Nelson | 31:46.8 |
44 | 71 | Sharon McAuley | 32:04.8 |
45 | 358 | Helen Mckenzie | 32:21.9 |
46 | 366 | David Mcwhirter | 32:49.0 |
47 | 100 | Anna Sheridan | 33:04.5 |
48 | 315 | Annette Deighan | 33:06.8 |
49 | 392 | Rachelle Irwin | 33:34.0 |
49 | 384 | Jennifer Yeates | 33:34.0 |
51 | 330 | Nicola Mcilreavy | 33:42.1 |
52 | 302 | Naomi Young | 34:26.1 |
53 | 77 | Claire Skinners | 34:27.5 |
54 | 52 | Mary Stobie | 34:30.4 |
54 | 53 | Jane Marshall | 34:30.4 |
56 | 81 | Joanne McClelland | 34:34.0 |
57 | 21 | Jennie Hamilton | 34:42.9 |
58 | 54 | Laura Laverty | 34:50.6 |
59 | 68 | Alison Yeates | 34:58.0 |
60 | 321 | Naomi Wallace | 35:01.1 |
61 | 56 | Alvin McMullan | 35:12.7 |
62 | 325 | Joanne Purdy | 35:32.1 |
63 | 357 | Claire Boyd | 35:37.0 |
64 | 337 | Marysia Graffin | 35:40.5 |
65 | 24 | Moya Lagan | 35:43.8 |
66 | 318 | TRACY SHANAHAN | 35:49.8 |
67 | 303 | Sarah McEvoy | 35:51.7 |
68 | 36 | Lewis Wright | 35:54.5 |
69 | 38 | Ben Cambridge | 35:54.9 |
70 | 14 | Ethan Brown | 35:56.6 |
71 | 32 | Liz McAfee | 35:59.6 |
72 | 55 | Adam McMullan | 36:05.3 |
73 | 304 | Barbara Watson | 36:28.4 |
74 | 314 | Louise Laverty | 37:07.7 |
75 | 326 | Nicola Hewitson | 37:08.9 |
76 | 51 | Brenda McQuillan | 37:10.3 |
77 | 35 | James Kerr | 37:11.7 |
78 | 86 | Michael Currie | 37:14.6 |
79 | 17 | Paula Tranter | 37:18.7 |
80 | 16 | Jacqueline Hall | 37:19.0 |
81 | 40 | Loreen Williams | 37:35.1 |
82 | 11 | Dympna Dougan | 37:40.0 |
83 | 31 | Alison Steel | 37:42.4 |
84 | 94 | Gemma Wray | 37:46.7 |
85 | 313 | Ben Deighan | 38:14.2 |
86 | 344 | Samantha Caldwell | 38:20.9 |
87 | 28 | Joanne Keen | 38:28.8 |
88 | 367 | Pauline Owens | 38:44.5 |
89 | 78 | Wendy Evans | 38:49.2 |
90 | 37 | Bradley Patton | 38:51.2 |
91 | 369 | Ann Owens | 39:03.0 |
92 | 63 | Louise Mooney | 39:07.4 |
93 | 49 | Sharon Brown Kerr | 39:20.1 |
94 | 8 | Sarah Lyons | 39:22.5 |
95 | 47 | Yvonne McClenaghan | 39:30.2 |
96 | 340 | BRIEGE GARVIN | 39:54.9 |
97 | 75 | Laura McKnight | 39:59.5 |
98 | 338 | Julie Henry | 40:02.2 |
99 | 333 | Jennifer Lennox | 40:06.5 |
100 | 59 | Claire McMahon | 40:08.3 |
101 | 388 | Aaron Deazley | 40:13.5 |
102 | 378 | Luke Campbell | 40:22.1 |
103 | 385 | Maria Taggart | 40:24.5 |
104 | 374 | Lyn Ritchie | 40:53.2 |
105 | 18 | Holly-Anne Tranter | 41:09.5 |
106 | 65 | Jonathon Collins | 41:13.9 |
107 | 30 | Pauline McAleer | 41:26.2 |
108 | 15 | NAOMI MARSHALL | 41:49.3 |
109 | 380 | Rebecca Twaddle | 42:02.7 |
110 | 394 | Brenda Redmond | 42:07.8 |
111 | 9 | Deborah Smyth | 42:11.3 |
112 | 74 | Carrie Armstrong | 42:15.9 |
113 | 25 | Emma McNeill | 42:24.1 |
114 | 312 | Arlene Crawford | 42:35.2 |
115 | 96 | Kerri Scott | 42:50.5 |
116 | 395 | Diane Patterson | 43:12.4 |
117 | 70 | Sarah Thompson | 43:23.1 |
118 | 29 | Jonathan Pearson | 43:36.1 |
119 | 69 | Cathrine Davison | 43:41.7 |
120 | 50 | Linda McComb | 44:43.1 |
121 | 3 | Sueann Harrison | 44:47.0 |
122 | 22 | Louise Devlin | 44:48.8 |
123 | 2 | Walter Harrison | 44:50.9 |
124 | 309 | Connie Burns - Wolfe | 45:19.6 |
125 | 64 | Jessica Morrison | 45:35.7 |
126 | 319 | Lynn Hutchinson | 45:53.1 |
127 | 386 | Stacey Lyttle | 46:05.0 |
128 | 363 | Joanne Adams | 46:20.4 |
129 | 379 | Andrea Campbell | 47:06.3 |
130 | 83 | Nadine Morgan | 47:49.1 |
131 | 99 | Lynne Gardiner | 48:10.0 |
132 | 342 | Claire McIntosh | 48:12.0 |
133 | 12 | Siobhan Donnelly | 49:16.7 |
134 | 323 | Leona Coulter | 51:40.9 |
135 | 322 | Joy Totten | 51:57.7 |
135 | 46 | Jenny Giraudeau | 51:57.7 |
137 | 354 | Lucy Glass | 53:43.4 |
137 | 353 | Zita Goodman-Glass | 53:43.4 |
This event was started 7 years ago to raise funds for the work of Sports Academy George in the underprivileged communities of South Africa. Through sport, mentorship and a full-time education, Sports Academy George seeks to provide opportunities of a better future for every pupil in their program.
By running in this event, you are helping Sports Academy George educate and empower their pupils so that they can grow to be the best version of themselves.